AUREUS Options·GEX · Playbook
Dua profil horizontal yang digambar langsung di chart mulai dari awal sesi. Bawaan mati.
Two horizontal profiles drawn on the chart from the session start. Off by default.
Profil Call/Put menampilkan volume kontrak call dan put per strike pada sesi ini. Profil Gamma menampilkan gamma call dikurangi put per strike menurut versi klasik. Profil sesi sebelumnya ikut tampil lebih pudar.
Call/Put Profile shows call and put contract volume per strike this session. Gamma Profile shows call minus put gamma per strike in the classic version. Earlier-session profiles appear faded.
| TampilanLook | ArtinyaMeaning |
|---|---|
| Batang call terbesarLargest call bar | Tembok call: aktivitas call paling ramai; sering menahan kenaikan.Call wall: the busiest call activity; often holds rallies. |
| Batang put terbesarLargest put bar | Tembok put: sering menahan penurunan.Put wall: often holds drops. |
| Profil Gamma hijau / unguGamma Profile green / purple | Gamma bersih positif / negatif per strike.Net positive / negative gamma per strike. |
| Profil pudarFaded profiles | Profil sesi sebelumnya.Earlier sessions’ profiles. |
Contoh untuk belajar membaca, bukan jaminan pola berulang. Keputusan tetap dari konfirmasi order-flow dan struktur di chart utama.
Examples for learning to read, not a guarantee the pattern repeats. Decisions still come from order-flow and structure confirmation on the main chart.
| KombinasiCombination | Cara bacaHow to read it |
|---|---|
| Profil + Profil OI (RT)Profile + OI Profile (RT) | Volume sesi ini vs posisi yang tetap terbuka.This session’s volume vs positions that stay open. |
| Profil + AUREUS GEXProfile + AUREUS GEX | Tembok volume di wall AUREUS GEX = level lebih berbobot.A volume wall at the AUREUS GEX wall = a more important level. |
Buka lewat ikon ⚙ di baris lapisan. Bila ragu, tekan Bawaan.
Open via the ⚙ icon on the layer row. If unsure, press Defaults.
| OpsiOption | ArtinyaWhat it does |
|---|---|
| Sumber dataData source | Profil Call/Put bawaan volume sesi; Profil Gamma bawaan gamma klasik. Pilihan lain untuk perbandingan.Call/Put Profile defaults to session volume; Gamma Profile to classic gamma. Other choices for comparison. |
| Sertakan carry / OIInclude carry or open interest | Ikut posisi lama dari sesi sebelumnya.Includes older positions from previous sessions. |
| Tumpuk profil, jumlah strike, warna, disputed, teksStack, number of strikes, colours, disputed, text | Sama seperti kolom profil.Same as the profile columns. |
| Lebar / offsetWidth / offset | Lebar profil (otomatis, % periode, lebar jendela, atau jumlah bar) dan pergeseran, untuk profil sekarang dan sebelumnya.Profile width (automatic, % of period, window width or fixed bars) and offset, for the current and previous profiles. |
| Jumlah profil (sesi)Number of profiles (sessions) | Berapa sesi ke belakang yang digambar.How many past sessions are drawn. |
| Di atas bar, rata kanan, selalu terlihatAbove bars, align right, always visible | Letak profil. Rata kanan menaruhnya di tepi kanan; Selalu terlihat menjaganya tetap tampil saat awal sesi tergeser keluar layar.Profile placement. Align right puts it at the right edge; Always visible keeps it shown when the session start scrolls off screen. |
| Ukuran, puncak, bergulir, ringkasan, grid strikeSizing, peaks, rolling, summary, strike grid | Ketebalan batang, sorot batang terbesar, garis N menit lalu, total, dan garis di tiap strike.Bar thickness, largest-bar highlight, N-minutes-ago line, totals, and a line at each strike. |
Awal sesi mungkin di luar layar. Geser chart ke kiri atau nyalakan Selalu terlihat.The session start may be off screen. Scroll left or turn on Always visible.
Call/Put = volume; Gamma = gamma bersih call dikurangi put.Call/Put = volume; Gamma = net call minus put gamma.